Final Event Results
Puerto Rico FINA Diving Grand Prix 2013
Medal Results
Gold | Silver | Bronze | |
---|---|---|---|
China | 6 | 3 | |
Canada | 2 | 1 | |
USA | 1 | 3 | |
Netherlands | 1 | 1 | |
Colombia | 1 | ||
Brazil | 1 | 1 | 1 |
Austria | 1 |
Sunday, May 19, 2013
Synchronized Men’s 10 Meter Platform (Final)
1. | Huo Liang (CHINA)/Jian Yang (CHINA) | 444.24 |
2. | Philippe Gagne (CANADA)/Maxim Bouchard (CANADA) | 379.32 |
3. | David Dinsmore UNITED STATES)/ Christopher Law (UNITED STATES) | 340.38 |
4. | Jesus Liranzo (VENEZUELA)/ Edickson Contreras (VENEZUELA) | 273.15 |
Synchronized Women’s 3 Meter Srpingboard (Final)
1. | Qu Lin (CHINA)/ Zhang Jun (CHINA) | 292.80 |
2. | Inge Jansen (NETHERLANDS) /Celine Van Duijn (NETHERLANDS) | 280.50 |
3. | Madison Witt (UNITED STATES)/ Eszter Pryor (UNITED STATES) | 271.80 |
4. | Natali Cruz (BRAZIL)/ Nicoli Cruz (BRAZIL) | 252.36 |
Men’s 3 Meter Springboard (Final)
1. | Cesar Castro (BRAZIL) | 467.45 |
2. | Sun Zhiyi (CHINA) | 452.65 |
3. | Constantin Blaha (AUSTRIA) | 439.30 |
4. | Cody Yano (CANADA) | 427.10 |
5. | Robert Paez (VENEZUELA) | 421.35 |
6. | Yorick De Bruijn (NETHERLANDS) | 361.25 |
Women’s 10 Meter Platform (Final)
1. | Jie Lian (CHINA) | 370.45 |
2. | Huang Xiaohui (CHINA) | 342.60 |
3. | Ezster Pryor UNITED STATES) | 292.30 |
4. | Lissette Ramirez (VENEZUELA) | 288.25 |
5. | Delaney Schnell (United States) | 266.20 |
6. | Natali Cruz (BRAZIL) | 187.40 |
Saturday, May 18, 2013
Women’s 10 Meter Platform Synchronized (Final)
1. | (A) Huang Xiaohui (CHINA)/ (B) Jie Lían (CHINA) | 337.4 |
2. | (A) Natali Cruz (BRAZIL) / (B) Nicoli Cruz (BRAZIL) | 268.32 |
Men’s 3 Meter Springboard Synchronized (Final)
1. | Cristian Aragón (COLOMBIA) / Miguel Reyes Abadía (COLOMBIA) | 359.31 |
2. | Gayson Campbell (USA) / Christopher Law (UNITED STATES) | 344.22 |
3. | Cassius Durán (BRAZIL) / César Castro (BRAZIL) | 342.09 |
4. | Argenis Álvarez (REP. DOMINICANA) / Frankiel Gómez (REP. DOMINICANA) | 342.06 |
5. | Jesús Lizanzo (VENEZUELA) / Edickson Contreras (VENEZUELA) | 305.45 |
Women’s 3 Meter Springboard (Final)
1. | Qu Lin (CHINA) | 326.30 |
2. | Emma Friesen (CANADA) | 322.05 |
3. | Inge Jansen (NETHERLANDS) | 301.60 |
4. | Madison Witt (UNITED STATES) | 292.55 |
5. | Aimme Harrison (CANADA) | 269.20 |
6. | Celine Van Duijin (NETHERLANDS) | 219.00 |
Men’s 10 Meter Platform (Final)
1. | Huo Liang (CHINA) | 571.85 |
2. | Jian Yang (CHINA) | 515.95 |
3. | Philippe Gagne (CANADA) | 431.20 |
4. | David Dinsmore (UNITED STATES) | 425.30 |
5. | Cristian Arayon (COLOMBIA) | 374.25 |